Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| test-and-measurement:start [2022/09/12 20:44] – James Colvin | test-and-measurement:start [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | ==== Test and Measurement ==== | ||
| + | < | ||
| + | \\ | ||
| + | < | ||
| + | </ | ||
| + | Whether you're a student looking for a portable and multipurpose debugging tool, or a professional in need of a convenient alternative to going to the lab for every measurement, | ||
| + | </ | ||
| + | Combined with free software, WaveForms (Mac, Windows, and Linux compatible), | ||
| + | </ | ||
| + | |||
| + | With sample rates ranging from 6.25 MS/s to 1G S/s and Bandwidths up to 100 MHz, use the table below to find the instrumentation device right for you. | ||
| + | </ | ||
| + | |||
| + | \\ | ||
| + | < | ||
| + | |< 100% 16.67% 16.67% 16.67% 16.67% 16.67% 16.67%>| | ||
| + | | | [[test-and-measurement: | ||
| + | | | [[test-and-measurement: | ||
| + | ^ WaveForms Compatibility | ||
| + | ^ Oscilloscope | ||
| + | ^ Waveform Generator | ||
| + | ^ Spectrum Analyzer | ||
| + | ^ Network Analyzer | ||
| + | ^ Impedance Analyzer | ||
| + | ^ Voltmeter | ||
| + | ^ Data Logger | ||
| + | ^ Logic Analyzer | ||
| + | ^ Pattern Generator | ||
| + | ^ Static IO | 8 channel, virtual buttons, switches, LEDs, 7-segment display, progress bar, slider | ||
| + | ^ Power Supplies | ||
| + | ^ Digital Multimeter (DMM) | ||
| + | ^ Protocol Analyzer | ||
| + | ^ Script Editor | ||
| + | ^ Dedicated External Triggers | ||
| + | ^ Software Customization | ||
| + | |||
| + | \\ \\ | ||
| + | |||
| + | < | ||
| + | |< 100% 20% 20% 20% 20% 20%>| | ||
| + | | | [[test-and-measurement: | ||
| + | | | [[test-and-measurement: | ||
| + | ^ WaveForms Compatibility | ||
| + | ^ Capabilities | ||
| + | ^ Oscilloscope | ||
| + | ^ Waveform Generator | ||
| + | ^ Spectrum Analyzer | ||
| + | ^ Network Analyzer | ||
| + | ^ Impedance Analyzer | ||
| + | ^ Voltmeter | ||
| + | ^ Data Logger | ||
| + | ^ Logic Analyzer | ||
| + | ^ Pattern Generator | ||
| + | ^ Static IO | 16 channel, virtual buttons, switches, LEDs, 7-seg, progress bar, Slider | ||
| + | ^ Power Supplies | ||
| + | ^ Protocol Analyzer | ||
| + | ^ Script Editor | ||
| + | ^ Triggers | ||
| + | ^ Customization | ||
| + | |||
| + | |||
| + | /* Old page table | ||
| + | < | ||
| + | |< 100% 12% 12% 12% 12% 12% 12% 12% 12%>| | ||
| + | | | | ||
| + | | | | ||
| + | ^ WaveForms Compatibility | ||
| + | ^ Capabilities | ||
| + | ^ Oscilloscope | ||
| + | ^ Waveform Generator | ||
| + | ^ Spectrum Analyzer | ||
| + | ^ Voltmeter | ||
| + | ^ Data Logger | ||
| + | ^ Logic Analyzer | ||
| + | ^ Pattern Generator | ||
| + | ^ Digital IO | ||
| + | ^ Power Supplies | ||
| + | ^ Protocol Analyzer | ||
| + | ^ Script Editor | ||
| + | ^ Triggers | ||
| + | ^ Customization | ||
| + | */ | ||
| + | |||
| + | ====All Instrumentation Devices==== | ||
| + | <nspages -simplelist -title -subns -nopages -textNS="" | ||
| + | |||

