Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| test-and-measurement:guides:waveforms-static-io [2021/05/14 23:05] – ↷ Page moved from reference:test-and-measurement:guides:waveforms-static-io to test-and-measurement:guides:waveforms-static-io Arthur Brown | test-and-measurement:guides:waveforms-static-io [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ===== Prerequisites ===== | ===== Prerequisites ===== | ||
| * A Digilent Test & Measurement Device with Digital Output Channels: | * A Digilent Test & Measurement Device with Digital Output Channels: | ||
| - | * [[reference: | + | * [[test-and-measurement:analog-discovery-pro-5250: |
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| + | * [[test-and-measurement: | ||
| * A Computer with WaveForms Software Installed | * A Computer with WaveForms Software Installed | ||
| Line 233: | Line 234: | ||
| ---- | ---- | ||
| ==== Note: Using Multiple Instruments ==== | ==== Note: Using Multiple Instruments ==== | ||
| - | The // | + | The // |
| It should be noted that while multiple instruments can use any Digital Input pin, and those pins can be used as Digital Outputs, no more than one instrument can control a Digital Output pin at a time. WaveForms accounts for this by disabling instruments using a shared output, or by displaying a message stating that a shared output is currently used by a different instrument. | It should be noted that while multiple instruments can use any Digital Input pin, and those pins can be used as Digital Outputs, no more than one instrument can control a Digital Output pin at a time. WaveForms accounts for this by disabling instruments using a shared output, or by displaying a message stating that a shared output is currently used by a different instrument. | ||
| Line 375: | Line 376: | ||
| ==== Next Steps ==== | ==== Next Steps ==== | ||
| - | For more guides on how to use the Digilent Test & Measurement Device, return to the device' | + | For more guides on how to use the Digilent Test & Measurement Device, return to the device' |
| - | For more information on WaveForms visit the [[reference:software: | + | For more information on WaveForms visit the [[software: |
| - | For technical support, please visit the [[https:// | + | For technical support, please visit the [[https:// |
| {{tag> | {{tag> | ||

