Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| test-and-measurement:guides:waveforms-impedance-analyzer [2021/05/14 23:07] – ↷ Links adapted because of a move operation Arthur Brown | test-and-measurement:guides:waveforms-impedance-analyzer [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ===== Prerequisites ===== | ===== Prerequisites ===== | ||
| * Digilent Test and Measurement Device with Analog Inputs and Outputs: | * Digilent Test and Measurement Device with Analog Inputs and Outputs: | ||
| + | * [[test-and-measurement: | ||
| * [[test-and-measurement: | * [[test-and-measurement: | ||
| * [[test-and-measurement: | * [[test-and-measurement: | ||
| Line 17: | Line 18: | ||
| * Computer with WaveForms Software Installed | * Computer with WaveForms Software Installed | ||
| * A Reference Circuit, which can be provided by: | * A Reference Circuit, which can be provided by: | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * A reference resistor appropriate for the specific load, as described in [[# | * A reference resistor appropriate for the specific load, as described in [[# | ||
| Line 95: | Line 96: | ||
| ---- | ---- | ||
| - | The [[https://store.digilentinc.com/ | + | The [[https://digilent.com/shop/ |
| --> Click here if using the Impedance Analyzer Adapter for Analog Discovery # | --> Click here if using the Impedance Analyzer Adapter for Analog Discovery # | ||

