Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| test-and-measurement:guides:waveforms-curve-tracer [2021/05/14 23:05] – ↷ Page moved from reference:test-and-measurement:guides:waveforms-curve-tracer to test-and-measurement:guides:waveforms-curve-tracer Arthur Brown | test-and-measurement:guides:waveforms-curve-tracer [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Using the WaveForms Curve Tracer ===== | ===== Using the WaveForms Curve Tracer ===== | ||
| - | The Curve Tracer instrument inside of the WaveForms application allows you to work with the Transistor Tester Adapter and uses the relays of the platform to perform the specific measurements. | + | The Curve Tracer instrument inside of the WaveForms application allows you to work with the Transistor Tester Adapter and uses the relays of the platform to perform the specific measurements. |
| {{reference: | {{reference: | ||
| Line 8: | Line 8: | ||
| ==== Hardware ==== | ==== Hardware ==== | ||
| - | To use the //Tracer// instrument, you will have to set up a reference circuit. However, if you are using the Analog Discovery (Legacy) or Analog Discovery 2, you can instead take advantage of the Transistor Tester Adapter to create this circuit. | + | The // |
| <columns 100% 75%> | <columns 100% 75%> | ||
| Line 163: | Line 163: | ||
| === XYZ 3D Points / Surface === | === XYZ 3D Points / Surface === | ||
| - | The XYZ 3D view allows you to plot a 3D scatter graph. | + | The XYZ 3D view allows you to plot a 3D scatter graph. |
| The ** gear ** dropdown menu contains the following options: | The ** gear ** dropdown menu contains the following options: | ||
| Line 214: | Line 214: | ||
| ===== Other Resources ===== | ===== Other Resources ===== | ||
| - | For more guides on how to use the Digilent Test and Measurement device, check out the device' | + | For more guides on how to use the Digilent Test and Measurement device, check out the device' |
| - | For more information on WaveForms, visit the [[reference:software: | + | For more information on WaveForms, visit the [[software: |
| For technical support, please visit the [[https:// | For technical support, please visit the [[https:// | ||

