Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| test-and-measurement:guides:waveforms-cross-triggers [2021/10/13 23:07] – Arthur Brown | test-and-measurement:guides:waveforms-cross-triggers [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| * One or more Digilent Test & Measurement Devices with Analog I/O and/or Digital I/O: | * One or more Digilent Test & Measurement Devices with Analog I/O and/or Digital I/O: | ||
| + | * [[test-and-measurement: | ||
| * [[test-and-measurement: | * [[test-and-measurement: | ||
| * [[test-and-measurement: | * [[test-and-measurement: | ||
| Line 20: | Line 21: | ||
| * MTE Cables, BNC Oscilloscope Probes, and/or BNC to Minigrabber Clip Cables, depending on the device you are using. | * MTE Cables, BNC Oscilloscope Probes, and/or BNC to Minigrabber Clip Cables, depending on the device you are using. | ||
| * A Computer with WaveForms Installed | * A Computer with WaveForms Installed | ||
| - | * Installers for each supported operating system (Windows, Mac, and Linux) can be found here: [[https:// | ||
| * Basic familiarity with WaveForms' | * Basic familiarity with WaveForms' | ||

