Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| test-and-measurement:guides:complementary-labs:start [2021/10/13 21:06] – external edit 127.0.0.1 | test-and-measurement:guides:complementary-labs:start [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| <WRAP group>< | <WRAP group>< | ||
| * [[https:// | * [[https:// | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * 1μF electrolytic capacitor | * 1μF electrolytic capacitor | ||
| * 10KΩ resistor | * 10KΩ resistor | ||
| Line 46: | Line 46: | ||
| <WRAP group>< | <WRAP group>< | ||
| * [[https:// | * [[https:// | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * 1μF electrolytic capacitor | * 1μF electrolytic capacitor | ||
| * 0.1μF ceramic capacitor | * 0.1μF ceramic capacitor | ||
| Line 61: | Line 61: | ||
| <WRAP group>< | <WRAP group>< | ||
| * [[https:// | * [[https:// | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * 2N3904, or compatible NPN transistor | * 2N3904, or compatible NPN transistor | ||
| * 741, or compatible operational amplifier | * 741, or compatible operational amplifier | ||
| Line 82: | Line 82: | ||
| <WRAP group>< | <WRAP group>< | ||
| * [[https:// | * [[https:// | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * 4x 1N4001, or compatible diodes | * 4x 1N4001, or compatible diodes | ||
| * 100KΩ resistor | * 100KΩ resistor | ||
| Line 156: | Line 156: | ||
| For more guides on how to use the Digilent Test and Measurement Device, return to the device' | For more guides on how to use the Digilent Test and Measurement Device, return to the device' | ||
| - | For technical support, please visit the [[https:// | + | For technical support, please visit the [[https:// |

