Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| test-and-measurement:guides:complementary-labs:start [2021/05/14 23:07] – ↷ Links adapted because of a move operation Arthur Brown | test-and-measurement:guides:complementary-labs:start [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| <WRAP group> | <WRAP group> | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * [[https:// | * [[https:// | ||
| * A Computer with the latest version of [[software: | * A Computer with the latest version of [[software: | ||
| Line 33: | Line 33: | ||
| --> Lab 1: RC Circuits # | --> Lab 1: RC Circuits # | ||
| <WRAP group>< | <WRAP group>< | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * 1μF electrolytic capacitor | * 1μF electrolytic capacitor | ||
| * 10KΩ resistor | * 10KΩ resistor | ||
| Line 45: | Line 45: | ||
| --> Lab 2: Active and Passive Filters # | --> Lab 2: Active and Passive Filters # | ||
| <WRAP group>< | <WRAP group>< | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * 1μF electrolytic capacitor | * 1μF electrolytic capacitor | ||
| * 0.1μF ceramic capacitor | * 0.1μF ceramic capacitor | ||
| Line 60: | Line 60: | ||
| --> Lab 3: Amplifier Frequency Response # | --> Lab 3: Amplifier Frequency Response # | ||
| <WRAP group>< | <WRAP group>< | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * 2N3904, or compatible NPN transistor | * 2N3904, or compatible NPN transistor | ||
| * 741, or compatible operational amplifier | * 741, or compatible operational amplifier | ||
| Line 81: | Line 81: | ||
| --> Lab 4: Full-Wave Rectifiers # | --> Lab 4: Full-Wave Rectifiers # | ||
| <WRAP group>< | <WRAP group>< | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * 4x 1N4001, or compatible diodes | * 4x 1N4001, or compatible diodes | ||
| * 100KΩ resistor | * 100KΩ resistor | ||
| Line 97: | Line 97: | ||
| --> Lab 5: Amplitude Modulation and Demodulation # | --> Lab 5: Amplitude Modulation and Demodulation # | ||
| <WRAP group>< | <WRAP group>< | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| </ | </ | ||
| * [[software: | * [[software: | ||
| Line 107: | Line 107: | ||
| --> Lab 6: UART Serial Communication # | --> Lab 6: UART Serial Communication # | ||
| <WRAP group>< | <WRAP group>< | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * [[https:// | * [[https:// | ||
| </ | </ | ||
| Line 119: | Line 119: | ||
| --> Lab 7: SPI Communication # | --> Lab 7: SPI Communication # | ||
| <WRAP group>< | <WRAP group>< | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * [[https:// | * [[https:// | ||
| </ | </ | ||
| Line 156: | Line 156: | ||
| For more guides on how to use the Digilent Test and Measurement Device, return to the device' | For more guides on how to use the Digilent Test and Measurement Device, return to the device' | ||
| - | For technical support, please visit the [[https:// | + | For technical support, please visit the [[https:// |

