Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| test-and-measurement:bnc-adapter-board:start [2021/05/14 16:05] – ↷ Page moved from reference:test-and-measurement:bnc-adapter-board:start to test-and-measurement:bnc-adapter-board:start Arthur Brown | test-and-measurement:bnc-adapter-board:start [2022/10/04 04:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| {{Digilent Infobox | {{Digilent Infobox | ||
| - | | Store Page = http://store.digilentinc.com/ | + | | Store Page = https://digilent.com/shop/ |
| | Manual = [[reference-manual]] | | Manual = [[reference-manual]] | ||
| | Support = https:// | | Support = https:// | ||
| Line 18: | Line 18: | ||
| | Length = 2.36 in (6.0 cm) | | Length = 2.36 in (6.0 cm) | ||
| | Header = Documentation | | Header = Documentation | ||
| - | | Reference Manual = [[reference/ | + | | Reference Manual = [[test-and-measurement/ |
| | Schematic = {{: | | Schematic = {{: | ||
| | Mechanical Drawing = {{: | | Mechanical Drawing = {{: | ||

