Differences
This shows you the differences between two versions of the page.
| test-and-measurement:analog-discovery-studio:start [2021/06/09 15:49] – [Canvases] kaitlyn Franz | test-and-measurement:analog-discovery-studio:start [2022/10/04 04:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ====== Analog Discovery Studio ====== | ====== Analog Discovery Studio ====== | ||
| {{Digilent Infobox | {{Digilent Infobox | ||
| - | | Store Page = https://store.digilentinc.com/ | + | | Store Page = https://digilent.com/shop/ |
| | Getting Started = getting-started-guide | | Getting Started = getting-started-guide | ||
| | Manual = [[hardware-reference-manual]] | | Manual = [[hardware-reference-manual]] | ||
| Line 126: | Line 126: | ||
| The Blank Canvas adds a large prototyping surface, power supply breakouts, and a variety of IC breakouts, all solderable, to the Analog Discovery Studio. For more information, | The Blank Canvas adds a large prototyping surface, power supply breakouts, and a variety of IC breakouts, all solderable, to the Analog Discovery Studio. For more information, | ||
| === Analog Discovery Canvas === | === Analog Discovery Canvas === | ||
| - | The Analog Discovery Canvas is a replaceable and removable prototyping surface for the Analog Discovery Studio that can also be connected to the Analog Discovery to easily switch designs between devices without having to rewire or reassemble the design. | + | The Analog Discovery Canvas is a replaceable and removable prototyping surface for the Analog Discovery Studio that can also be connected to the Analog Discovery to easily switch designs between devices without having to rewire or reassemble the design. |

