Differences
This shows you the differences between two versions of the page.
| test-and-measurement:analog-discovery-studio:start [2021/05/14 16:07] – ↷ Links adapted because of a move operation Arthur Brown | test-and-measurement:analog-discovery-studio:start [2022/10/04 04:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ====== Analog Discovery Studio ====== | ====== Analog Discovery Studio ====== | ||
| {{Digilent Infobox | {{Digilent Infobox | ||
| - | | Store Page = https://store.digilentinc.com/ | + | | Store Page = https://digilent.com/shop/ |
| - | | Getting Started = https:// | + | | Getting Started = getting-started-guide |
| | Manual = [[hardware-reference-manual]] | | Manual = [[hardware-reference-manual]] | ||
| | Support = https:// | | Support = https:// | ||
| Line 12: | Line 12: | ||
| | Header = Software | | Header = Software | ||
| - | | WaveForms = [[reference:software: | + | | WaveForms = [[software: |
| | Header = Oscilloscope | | Header = Oscilloscope | ||
| Line 110: | Line 110: | ||
| ---- | ---- | ||
| ===== Tutorials ===== | ===== Tutorials ===== | ||
| - | /*Tutorials in this list are shared with the Analog Discovery 2 and Analog Discovery Legacy, and are embedded from a section of https:// | + | /*Tutorials in this list are shared with the Analog Discovery 2 and Analog Discovery Legacy, and are embedded from a section of test-and-measurement/ |
| {{section> | {{section> | ||
| Line 126: | Line 126: | ||
| The Blank Canvas adds a large prototyping surface, power supply breakouts, and a variety of IC breakouts, all solderable, to the Analog Discovery Studio. For more information, | The Blank Canvas adds a large prototyping surface, power supply breakouts, and a variety of IC breakouts, all solderable, to the Analog Discovery Studio. For more information, | ||
| === Analog Discovery Canvas === | === Analog Discovery Canvas === | ||
| - | The Analog Discovery | + | The Analog Discovery |

