Differences
This shows you the differences between two versions of the page.
| test-and-measurement:analog-discovery-studio:migration-guide [2021/05/14 23:07] – ↷ Links adapted because of a move operation Arthur Brown | test-and-measurement:analog-discovery-studio:migration-guide [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 70: | Line 70: | ||
| ====== Software Enabled Instruments ====== | ====== Software Enabled Instruments ====== | ||
| - | Using Digilent’s free application [[https://store.digilentinc.com/waveforms-previously-waveforms-2015/ | + | Using Digilent’s free application [[https://digilent.com/shop/ |
| ===== Oscilloscope: | ===== Oscilloscope: | ||
| The 2-channel oscilloscope offers data collection, triggering, viewing, and mathematical analysis functionalities. It can display reference channels for comparing acquired data to expected data, plot FFTs, generate XY plots, and many other features found in a benchtop oscilloscope. | The 2-channel oscilloscope offers data collection, triggering, viewing, and mathematical analysis functionalities. It can display reference channels for comparing acquired data to expected data, plot FFTs, generate XY plots, and many other features found in a benchtop oscilloscope. | ||

