Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
test-and-measurement:analog-discovery-studio:canvases:analog-discovery-canvas:start [2021/05/20 01:40] – [Additional Resources] Keith M Kolmostest-and-measurement:analog-discovery-studio:canvases:analog-discovery-canvas:start [2022/10/04 11:38] (current) – external edit 127.0.0.1
Line 3: Line 3:
  
 {{Digilent Infobox {{Digilent Infobox
-| Store Page = https://reference.digilentinc.com/reference/test-and-measurement/analog-discovery-studio/canvases/start +| Store Page = /test-and-measurement/analog-discovery-studio/canvases/start 
-| Getting Started = [[using-guide]]+| Getting Started = getting-started-guide
 | Support = https://forum.digilentinc.com/forum/8-scopes-instruments/ | Support = https://forum.digilentinc.com/forum/8-scopes-instruments/
 | Manual = [[reference-manual]] | Manual = [[reference-manual]]
 | Title = Analog Discovery Canvas | Title = Analog Discovery Canvas
 | Header = Compatible Hardware | Header = Compatible Hardware
-| Bullet = [[https://store.digilentinc.com/analog-discovery-studio-a-portable-circuits-laboratory-for-every-student/|Analog Discovery Studio]] +| Bullet = [[test-and-measurement:analog-discovery-studio:start|Analog Discovery Studio]] 
-| Bullet = [[https://store.digilentinc.com/analog-discovery-2-100msps-usb-oscilloscope-logic-analyzer-and-variable-power-supply/?_ga=2.26158717.1366437531.1621469966-759166496.1613070001|Analog Discovery 2]]+| Bullet = [[test-and-measurement:analog-discovery-2:start|Analog Discovery 2]]
 | Header = Features | Header = Features
 | Bullet = Solderable prototyping surface wired as two regular-sized breadboards and three power rails | Bullet = Solderable prototyping surface wired as two regular-sized breadboards and three power rails
Line 26: Line 26:
  
  
 +==== Getting Started ====
 +  * [[test-and-measurement:analog-discovery-studio:canvases:analog-discovery-canvas:getting-started-guide|Analog Discovery Canvas Getting Started Guide]]
 +
 +
 +----
 ==== Documentation ==== ==== Documentation ====
   * [[reference-manual]]   * [[reference-manual]]
Line 31: Line 36:
 ---- ----
  
-==== Tutorials ==== 
-  * [[test-and-measurement:analog-discovery-studio:canvases:analog-discovery-canvas:getting-started-guide|Getting Started]] 
- 
- 
----- 
  
 ==== Additional Resources ==== ==== Additional Resources ====