Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| test-and-measurement:analog-discovery-pro-5250:specifications [2022/03/16 18:52] – Add filter to AWG specs Arthur Brown | test-and-measurement:analog-discovery-pro-5250:specifications [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 322: | Line 322: | ||
| ---- | ---- | ||
| ===== Power Requirements ===== | ===== Power Requirements ===== | ||
| - | |<100% 25%> | + | |<100% 25%>| |
| - | + | ^ Voltage Input Range | 100 V AC to 240 V AC, ±10%, 50/60 Hz || | |
| - | ^ Voltage Input Range | 100 V AC to 240 V AC, 50/60 Hz || | + | |
| ^ Power Consumption | 100 W maximum || | ^ Power Consumption | 100 W maximum || | ||
| ^ Power Input Connector | IEC C13 power connector || | ^ Power Input Connector | IEC C13 power connector || | ||
| Line 347: | Line 346: | ||
| ==== DMM Isolation Voltages (Ground to Earth) ==== | ==== DMM Isolation Voltages (Ground to Earth) ==== | ||
| + | |||
| + | <columns 100% 5% 95%> | ||
| + | {{: | ||
| + | < | ||
| + | **Hazardous Voltage:** This icon denotes a warning advising you to take precautions to avoid electrical shock. | ||
| + | </ | ||
| + | |||
| + | === Channel-to-earth Ground === | ||
| |<100% 25%>| | |<100% 25%>| | ||
| ^ Continuous | 300 V, Measurement Category II || | ^ Continuous | 300 V, Measurement Category II || | ||
| Line 354: | Line 361: | ||
| Measurement Category II is for measurements performed on circuits directly connected to the electrical distribution system. This category refers to local-level electrical distribution, | Measurement Category II is for measurements performed on circuits directly connected to the electrical distribution system. This category refers to local-level electrical distribution, | ||
| + | |||
| + | <columns 100% 5% 95%> | ||
| + | {{: | ||
| + | < | ||
| + | **Caution: | ||
| + | </ | ||
| ==== DC Power Supply Isolation Voltages ==== | ==== DC Power Supply Isolation Voltages ==== | ||
| |<100% 25%>| | |<100% 25%>| | ||
| - | ^ +25V and -25V to earth ground, continuous | 60VDC, Measurement Category 1 ||| | + | ^ +25V and -25V to earth ground, continuous | 60 VDC, Measurement Category 1 ||| |
| + | |||
| + | **Note:** // | ||
| ---- | ---- | ||

