Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| test-and-measurement:analog-discovery-pro-5250:power-measurement-demo [2022/02/21 23:19] – [Inventory] specific name instead of product line name Arthur Brown | test-and-measurement:analog-discovery-pro-5250:power-measurement-demo [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * 2 BNC oscilloscope probes | * 2 BNC oscilloscope probes | ||
| * A BNC to minigrabber clip cable | * A BNC to minigrabber clip cable | ||
| - | * Analog parts and wires (found in the Analog Parts Kit): | + | * Analog parts and wires (found in the [[https:// |
| * A 470 Ω resistor | * A 470 Ω resistor | ||
| * A 4.7 nF capacitor | * A 4.7 nF capacitor | ||
| Line 17: | Line 17: | ||
| * A breadboard | * A breadboard | ||
| * WaveForms Installation, | * WaveForms Installation, | ||
| - | * [[https:// | ||
| ---- | ---- | ||

