Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| test-and-measurement:analog-discovery-pro-5250:power-measurement-demo [2021/09/25 16:48] – Keith M Kolmos | test-and-measurement:analog-discovery-pro-5250:power-measurement-demo [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ---- | ---- | ||
| ===== Inventory ===== | ===== Inventory ===== | ||
| - | * Analog Discovery Pro with: | + | * Analog Discovery Pro (ADP5250) |
| * 2 BNC oscilloscope probes | * 2 BNC oscilloscope probes | ||
| * A BNC to minigrabber clip cable | * A BNC to minigrabber clip cable | ||
| - | * Analog parts and wires (found in the Analog Parts Kit): | + | * Analog parts and wires (found in the [[https:// |
| * A 470 Ω resistor | * A 470 Ω resistor | ||
| * A 4.7 nF capacitor | * A 4.7 nF capacitor | ||
| Line 17: | Line 17: | ||
| * A breadboard | * A breadboard | ||
| * WaveForms Installation, | * WaveForms Installation, | ||
| - | * [[https:// | ||
| ---- | ---- | ||
| Line 117: | Line 116: | ||
| ===== Other Resources ===== | ===== Other Resources ===== | ||
| - | For more guides and example projects for your Analog Discovery Pro 5250, please visit its [[start|Resource Center]]. | + | For more guides and example projects for your Analog Discovery Pro (ADP5250), please visit its [[start|Resource Center]]. |
| For technical support, please visit the [[https:// | For technical support, please visit the [[https:// | ||

