Differences
This shows you the differences between two versions of the page.
| test-and-measurement:analog-discovery-pro-3x50:start [2021/10/19 09:36] – [Tutorials] James Colvin | test-and-measurement:analog-discovery-pro-3x50:start [2022/10/04 04:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| | Channels = 4 | | Channels = 4 | ||
| | Resolution = 14-bit | | Resolution = 14-bit | ||
| - | | Sample Rate = 100 MS/s by default \\ 125 MS/s maximum | + | | Sample Rate = 100 MS/s by default \\ 125 MS/s maximum |
| | Bandwidth (-3dB) = ≥55 MHz | | Bandwidth (-3dB) = ≥55 MHz | ||
| | Input Impedance = 1 MΩ ││ 15 pF | | Input Impedance = 1 MΩ ││ 15 pF | ||
| Line 143: | Line 143: | ||
| * [[test-and-measurement: | * [[test-and-measurement: | ||
| * [[test-and-measurement: | * [[test-and-measurement: | ||
| - | * [[test-and-measurement: | + | * [[test-and-measurement: |
| * [[oversampling]] | * [[oversampling]] | ||
| * [[test-and-measurement: | * [[test-and-measurement: | ||
| + | * [[test-and-measurement: | ||
| ---- | ---- | ||

