Differences
This shows you the differences between two versions of the page.
| test-and-measurement:analog-discovery-pro-3x50:specifications [2021/11/11 13:55] – [Table] Mircea Dabacan | test-and-measurement:analog-discovery-pro-3x50:specifications [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Analog Discovery Pro (ADP3450/ | ====== Analog Discovery Pro (ADP3450/ | ||
| ~~TechArticle~~ | ~~TechArticle~~ | ||
| - | These specifications are valid following 30 minutes of warmup | + | These specifications are valid following 30 minutes of warm-up |
| ===== Mixed Signal Oscilloscope ===== | ===== Mixed Signal Oscilloscope ===== | ||
| Line 22: | Line 22: | ||
| ^ AC Coupling Cut-off Frequency | ^ AC Coupling Cut-off Frequency | ||
| ^ Absolute Resolution | ^ Absolute Resolution | ||
| - | ^ Accuracy (DC to 1kHz, Integrative measurements)[(Average, | + | ^ Accuracy (DC to 1 kHz, Integrative measurements)[(Average, |
| ^ Input Range | ±25 V with respect to ground (50 V peak-to-peak) | ^ Input Range | ±25 V with respect to ground (50 V peak-to-peak) | ||
| ^ Vertical Sensitivity (range) | ^ Vertical Sensitivity (range) | ||
| Line 302: | Line 302: | ||
| ---- | ---- | ||
| - | {{page> | + | {{page> |

