Differences
This shows you the differences between two versions of the page.
| test-and-measurement:analog-discovery-pro-3x50:reference-manual [2021/07/10 13:28] – [Power Supplies] Keith M Kolmos | test-and-measurement:analog-discovery-pro-3x50:reference-manual [2022/10/04 04:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 120: | Line 120: | ||
| ==== Features ==== | ==== Features ==== | ||
| * Measurements: | * Measurements: | ||
| - | * Up to 24 hours of data logged at a 1Hz sample rate | + | * Up to 24 hours of data logged at a 1 Hz sample rate |
| * Scriptable conversion functions | * Scriptable conversion functions | ||

