Differences
This shows you the differences between two versions of the page.
| test-and-measurement:analog-discovery-pro-3x50:reference-manual [2021/05/18 15:30] – [WaveForms Software Development Kit (SDK)] kaitlyn Franz | test-and-measurement:analog-discovery-pro-3x50:reference-manual [2022/10/04 04:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 81: | Line 81: | ||
| ===== Power Supplies ===== | ===== Power Supplies ===== | ||
| - | {{reference: | + | {{: |
| The Analog Discovery Pro (ADP3450/ | The Analog Discovery Pro (ADP3450/ | ||
| Line 120: | Line 120: | ||
| ==== Features ==== | ==== Features ==== | ||
| * Measurements: | * Measurements: | ||
| - | * Up to 24 hours of data logged at a 1Hz sample rate | + | * Up to 24 hours of data logged at a 1 Hz sample rate |
| * Scriptable conversion functions | * Scriptable conversion functions | ||

