Differences
This shows you the differences between two versions of the page.
| test-and-measurement:analog-discovery-pro-3x50:getting-started-guide [2021/08/29 18:18] – Keith M Kolmos | test-and-measurement:analog-discovery-pro-3x50:getting-started-guide [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 252: | Line 252: | ||
| Take a BNC oscilloscope probe and connect it to the Analog Discovery Pro’s Oscilloscope Channel 1. Connect a BNC to minigrabber clip cable to Wavegen Out Channel 1. Connect the tips together. Set the scope probe' | Take a BNC oscilloscope probe and connect it to the Analog Discovery Pro’s Oscilloscope Channel 1. Connect a BNC to minigrabber clip cable to Wavegen Out Channel 1. Connect the tips together. Set the scope probe' | ||
| </ | </ | ||
| - | {{ reference/instrumentation/ | + | {{ reference/test-and-measurement/ |
| </ | </ | ||
| ---- | ---- | ||

