Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| test-and-measurement:analog-discovery-2:transistor-iv-curve-tracer [2021/05/14 23:04] – ↷ Page moved from reference:test-and-measurement:analog-discovery-2:transistor-iv-curve-tracer to test-and-measurement:analog-discovery-2:transistor-iv-curve-tracer Arthur Brown | test-and-measurement:analog-discovery-2:transistor-iv-curve-tracer [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ===== Inventory ===== | ===== Inventory ===== | ||
| * A Digilent Test and Measurement device that supports WaveForms' | * A Digilent Test and Measurement device that supports WaveForms' | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * //An Analog Discovery (Legacy) can also be used.// | * //An Analog Discovery (Legacy) can also be used.// | ||
| * WaveForms Installation | * WaveForms Installation | ||
| - | * [[reference:software: | + | * [[software: |
| * {{ reference: | * {{ reference: | ||
| * Transistor test circuit: A breadboard, transistor, two resistors, and some jumper wires. | * Transistor test circuit: A breadboard, transistor, two resistors, and some jumper wires. | ||
| Line 81: | Line 81: | ||
| ===== Final Notes ===== | ===== Final Notes ===== | ||
| - | For more guides and example projects for your Test and Measurement device, please visit its Resource Center, which can be found through this wiki's [[reference:test-and-measurement: | + | For more guides and example projects for your Test and Measurement device, please visit its Resource Center, which can be found through this wiki's [[test-and-measurement: |
| For technical support, please visit the [[https:// | For technical support, please visit the [[https:// | ||

