Differences
This shows you the differences between two versions of the page.
| test-and-measurement:analog-discovery-2:start [2021/10/13 14:06] – external edit 127.0.0.1 | test-and-measurement:analog-discovery-2:start [2022/10/04 04:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| | Header = Programmable Power Supply | | Header = Programmable Power Supply | ||
| | Channels = 2 | | Channels = 2 | ||
| - | | Output Voltage = 0.5V to 5V or 0.5V to -5V | + | | Output Voltage = 0.5V to 5V or -0.5V to -5V |
| | Maximum Power (USB) = 500mW total | | Maximum Power (USB) = 500mW total | ||
| | Maximum Power (External Supply) = 2.1W per channel | | Maximum Power (External Supply) = 2.1W per channel | ||
| - | | Maximum Current = 700mA per channel | + | | Maximum Current = 700mA per channel |
| | Header = Voltmeter | | Header = Voltmeter | ||
| Line 104: | Line 104: | ||
| {{page> | {{page> | ||
| + | ===== Getting Started ===== | ||
| + | * [[getting-started-guide|Getting Started Guide]] | ||
| + | |||
| + | ---- | ||
| ===== Documentation ===== | ===== Documentation ===== | ||
| - | * [[test-and-measurement: | + | * [[reference-manual|Reference Manual]] |
| - | * [[test-and-measurement: | + | * [[hardware-design-guide|Hardware Design Guide]] |
| - | * [[test-and-measurement: | + | * [[specifications|Specifications]] |
| - | * [[faq]] | + | * [[faq|Frequently Asked Questions]] |
| - | * [[software: | + | |
| + | * [[software: | ||
| ---- | ---- | ||
| Line 161: | Line 166: | ||
| ===== Featured Projects ===== | ===== Featured Projects ===== | ||
| + | * [[add-ons/ | ||
| * [[test-and-measurement: | * [[test-and-measurement: | ||
| * [[test-and-measurement: | * [[test-and-measurement: | ||
| Line 187: | Line 193: | ||
| * {{https:// | * {{https:// | ||
| * {{reference: | * {{reference: | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * {{ reference: | * {{ reference: | ||
| ---- | ---- | ||
| {{tag> | {{tag> | ||

