Differences
This shows you the differences between two versions of the page.
| test-and-measurement:analog-discovery-2:start [2021/05/14 23:04] – ↷ Page moved from reference:test-and-measurement:analog-discovery-2:start to test-and-measurement:analog-discovery-2:start Arthur Brown | test-and-measurement:analog-discovery-2:start [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ====== Analog Discovery 2 ====== | ====== Analog Discovery 2 ====== | ||
| {{Digilent Infobox | {{Digilent Infobox | ||
| - | | Store Page = https://store.digilentinc.com/ | + | | Store Page = https://digilent.com/shop/ |
| - | | Getting Started = https:// | + | | Getting Started = getting-started-guide |
| | Manual = [[reference-manual]] | | Manual = [[reference-manual]] | ||
| | Support = https:// | | Support = https:// | ||
| Line 12: | Line 12: | ||
| | Header = Software | | Header = Software | ||
| - | | WaveForms = [[reference/software/ | + | | WaveForms = [[software/ |
| | Header = Oscilloscope | | Header = Oscilloscope | ||
| Line 18: | Line 18: | ||
| | Resolution = 14-bit | | Resolution = 14-bit | ||
| | Sample Rate = 100 MS/s | | Sample Rate = 100 MS/s | ||
| - | | Bandwidth = 30 MHz+ | + | | Bandwidth = 10 MHz+ |
| | Input Impedance = 1 MΩ | | Input Impedance = 1 MΩ | ||
| | Voltage Range = ±25V | | Voltage Range = ±25V | ||
| Line 35: | Line 35: | ||
| | Header = Programmable Power Supply | | Header = Programmable Power Supply | ||
| | Channels = 2 | | Channels = 2 | ||
| - | | Output Voltage = 0.5V to 5V or 0.5V to -5V | + | | Output Voltage = 0.5V to 5V or -0.5V to -5V |
| | Maximum Power (USB) = 500mW total | | Maximum Power (USB) = 500mW total | ||
| | Maximum Power (External Supply) = 2.1W per channel | | Maximum Power (External Supply) = 2.1W per channel | ||
| - | | Maximum Current = 700mA per channel | + | | Maximum Current = 700mA per channel |
| | Header = Voltmeter | | Header = Voltmeter | ||
| Line 102: | Line 102: | ||
| }} | }} | ||
| - | {{page>reference:test-and-measurement: | + | {{page> |
| + | ===== Getting Started ===== | ||
| + | * [[getting-started-guide|Getting Started Guide]] | ||
| + | |||
| + | ---- | ||
| ===== Documentation ===== | ===== Documentation ===== | ||
| - | * [[reference:test-and-measurement: | + | * [[reference-manual|Reference Manual]] |
| - | * [[reference: | + | * [[hardware-design-guide|Hardware Design |
| - | * [[reference: | + | * [[specifications|Specifications]] |
| - | * [[reference:software: | + | * [[faq|Frequently Asked Questions]] |
| + | |||
| + | * [[software: | ||
| ---- | ---- | ||
| ===== Tutorials ===== | ===== Tutorials ===== | ||
| - | /*Most tutorials in this list are shared with the Analog Discovery Studio and Analog Discovery Legacy, and are embedded from a section of https:// | + | /*Most tutorials in this list are shared with the Analog Discovery Studio and Analog Discovery Legacy, and are embedded from a section of test-and-measurement/ |
| - | {{section> | + | {{section> |
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| ---- | ---- | ||
| ===== Third Party Software Support ===== | ===== Third Party Software Support ===== | ||
| * [[https:// | * [[https:// | ||
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| - | * [[reference:software: | + | * [[software: |
| /* Original Labview Support: https:// | /* Original Labview Support: https:// | ||
| Line 129: | Line 135: | ||
| ===== Accessories ===== | ===== Accessories ===== | ||
| === Breadboard Adapter === | === Breadboard Adapter === | ||
| - | The Breadboard Adapter, featuring a small breadboard that connects to the Analog Discovery 2, is a way to easily set up and demonstrate portable circuits. \\ For more information, | + | The Breadboard Adapter, featuring a small breadboard that connects to the Analog Discovery 2, is a way to easily set up and demonstrate portable circuits. \\ For more information, |
| === Breadboard Breakout === | === Breadboard Breakout === | ||
| - | The Breadboard Breakout allows the pins of the Analog Discovery 2 to be directly connected to a breadboard. \\ For more information, | + | The Breadboard Breakout allows the pins of the Analog Discovery 2 to be directly connected to a breadboard. \\ For more information, |
| === BNC Adapter === | === BNC Adapter === | ||
| - | The BNC Adapter allows standard BNC-terminated test leads and probes to be used with the Analog Discovery 2. \\ For more information, | + | The BNC Adapter allows standard BNC-terminated test leads and probes to be used with the Analog Discovery 2. \\ For more information, |
| === Impedance Analyzer === | === Impedance Analyzer === | ||
| - | The Impedance Analyzer Adapter for the Analog Discovery 2 makes WaveForms' | + | The Impedance Analyzer Adapter for the Analog Discovery 2 makes WaveForms' |
| === Audio Adapter === | === Audio Adapter === | ||
| - | The Audio Adapter, using the WaveForms' | + | The Audio Adapter, using the WaveForms' |
| ---- | ---- | ||
| Line 151: | Line 157: | ||
| * [[https:// | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| Line 160: | Line 166: | ||
| ===== Featured Projects ===== | ===== Featured Projects ===== | ||
| - | * [[reference:test-and-measurement: | + | * [[add-ons/ |
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| - | * [[reference:test-and-measurement: | + | * [[test-and-measurement: |
| + | * [[test-and-measurement: | ||
| ---- | ---- | ||
| Line 186: | Line 193: | ||
| * {{https:// | * {{https:// | ||
| * {{reference: | * {{reference: | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| * {{ reference: | * {{ reference: | ||
| ---- | ---- | ||
| {{tag> | {{tag> | ||

