Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| test-and-measurement:analog-discovery-2:faq [2021/05/26 23:56] – Arthur Brown | test-and-measurement:analog-discovery-2:faq [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ===== Before You Buy ===== | ===== Before You Buy ===== | ||
| -->Can I test out the Analog Discovery 2 before buying it?# | -->Can I test out the Analog Discovery 2 before buying it?# | ||
| - | [[software: | + | [[software: |
| <-- | <-- | ||
| Line 20: | Line 20: | ||
| -->What accessories can I use with the Analog Discovery 2?# | -->What accessories can I use with the Analog Discovery 2?# | ||
| - | You can find all of the accessories for the Analog Discovery 2 at the [[https://store.digilentinc.com/all-products/scopes-instruments/|Digilent store]], including an external power supply, mini grabber clips, flywire labels, PowerBRICKS, | + | You can find all of the accessories for the Analog Discovery 2 at the [[https://digilent.com/shop/ |
| <-- | <-- | ||
| Line 32: | Line 32: | ||
| -->Can the Analog Discovery 2 do any digital processing?# | -->Can the Analog Discovery 2 do any digital processing?# | ||
| - | Absolutely! The Analog Discovery 2 is a full-featured engineering USB laboratory. It includes analog tools such as the Oscilloscope, | + | Absolutely! The Analog Discovery 2 is a full-featured engineering USB laboratory. It includes analog tools such as the Oscilloscope, |
| <-- | <-- | ||
| Line 40: | Line 40: | ||
| -->Can I use traditional BNC Probes?# | -->Can I use traditional BNC Probes?# | ||
| - | Yes! The [[https://store.digilentinc.com/ | + | Yes! The [[https://digilent.com/shop/ |
| <-- | <-- | ||

