Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| software:waveforms:waveforms-sdk:thingspeak [2021/05/14 23:08] – ↷ Links adapted because of a move operation Arthur Brown | software:waveforms:waveforms-sdk:thingspeak [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| * [[test-and-measurement: | * [[test-and-measurement: | ||
| * [[test-and-measurement: | * [[test-and-measurement: | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| == Software == | == Software == | ||
| * [[software: | * [[software: | ||
| Line 339: | Line 339: | ||
| == Hardware Setup == | == Hardware Setup == | ||
| <WRAP group>< | <WRAP group>< | ||
| - | In this example, the Impedance Analyzer will be used, along with an Analog Discovery board, to measure the resistance, the reactance and the capacitance of different electronic components. In this guide the [[https://store.digilentinc.com/ | + | In this example, the Impedance Analyzer will be used, along with an Analog Discovery board, to measure the resistance, the reactance and the capacitance of different electronic components. In this guide the [[https://digilent.com/shop/ |
| </ | </ | ||
| {{ : | {{ : | ||

