Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pmod:pmodps2:reference-manual [2021/05/14 23:05] – ↷ Links adapted because of a move operation Arthur Brown | pmod:pmodps2:reference-manual [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| | 2 | Data- | Data Communication Line (generally unused) | | 2 | Data- | Data Communication Line (generally unused) | ||
| | 3 | Clock | Serial Clock | 3 | GND | Power Supply Ground | | 3 | Clock | Serial Clock | 3 | GND | Power Supply Ground | ||
| - | | 4 | Clock- | + | | 4 | Clock- |
| - | | 5 | GND | Power Supply Ground | + | | 5 | GND | Power Supply Ground |
| - | | 6 | VB | Positive Power Supply from Host Board | | + | | 6 | VB | Positive Power Supply from Host Board | |
| + | ==== Powering Warning ==== | ||
| <WRAP center round alert 100%> | <WRAP center round alert 100%> | ||
| * -- The VE and GND silkscreen labels on the Pmod PS2 are incorrect and should be reversed. The pin closer to the Pmod 6-pin header should be labeled as GND and the pin closer to the PS2 connector should be labeled as VE. A comparison image of how the board should look is provided below. | * -- The VE and GND silkscreen labels on the Pmod PS2 are incorrect and should be reversed. The pin closer to the Pmod 6-pin header should be labeled as GND and the pin closer to the PS2 connector should be labeled as VE. A comparison image of how the board should look is provided below. | ||
| Line 48: | Line 49: | ||
| ==== Keyboard and Mouse Interface | ==== Keyboard and Mouse Interface | ||
| - | {{:reference: | + | {{: |
| The keyboard and mouse both use identical signal timings. Both use 11-bit words that include a start, stop, and odd parity bit, but the data packets are organized differently, | The keyboard and mouse both use identical signal timings. Both use 11-bit words that include a start, stop, and odd parity bit, but the data packets are organized differently, | ||

