Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| playground:instrumentation-landing-page [2017/05/17 16:20] – created Sam K | playground:instrumentation-landing-page [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Instrumentation | + | ==== Test and Measurement |
| - | < | + | < |
| + | |< 100% 20% 20% 20% 20% 20%>| | ||
| + | | | [[test-and-measurement: | ||
| + | | | [[test-and-measurement: | ||
| + | ^ WaveForms Compatibility | ||
| + | ^ Capabilities | ||
| + | ^ Oscilloscope | ||
| + | ^ Waveform Generator | ||
| + | ^ Spectrum Analyzer | ||
| + | ^ Network Analyzer | ||
| + | ^ Impedance Analyzer | ||
| + | ^ Voltmeter | ||
| + | ^ Data Logger | ||
| + | ^ Logic Analyzer | ||
| + | ^ Pattern Generator | ||
| + | ^ Static IO | 16 channel, virtual buttons, switches, LEDs, 7-seg, progress bar, Slider | ||
| + | ^ Power Supplies | ||
| + | ^ Protocol Analyzer | ||
| + | ^ Script Editor | ||
| + | ^ Triggers | ||
| + | ^ Customization | ||
| - | \\ | + | \\ \\ |
| - | < | + | |
| - | </ | + | |
| - | \\ | + | < |
| - | < | + | |< 100% 20% 20% 20% 20% 20%>| |
| + | | | [[test-and-measurement: | ||
| + | | | [[test-and-measurement: | ||
| + | ^ WaveForms Compatibility | ||
| + | ^ Capabilities | ||
| + | ^ Oscilloscope | ||
| + | ^ Waveform Generator | ||
| + | ^ Spectrum Analyzer | ||
| + | ^ Network Analyzer | ||
| + | ^ Impedance Analyzer | ||
| + | ^ Voltmeter | ||
| + | ^ Data Logger | ||
| + | ^ Logic Analyzer | ||
| + | ^ Pattern Generator | ||
| + | ^ Static IO | 16 channel, virtual buttons, switches, LEDs, 7-seg, progress bar, Slider | ||
| + | ^ Power Supplies | ||
| + | ^ Protocol Analyzer | ||
| + | ^ Script Editor | ||
| + | ^ Triggers | ||
| + | ^ Customization | ||

