Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| learn:fundamentals:electronic-components:solderless-breadboard:start [2016/07/22 22:38] – created Martha | learn:fundamentals:electronic-components:solderless-breadboard:start [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| ---- | ---- | ||
| - | ===== Test our Knowledge ===== | + | ===== Test Your Knowledge ===== |
| Several holes are indicated on the breadboard images below. Indicate whether the following pairs of holes are connected or not. | Several holes are indicated on the breadboard images below. Indicate whether the following pairs of holes are connected or not. | ||
| Line 48: | Line 48: | ||
| ==== Answers ==== | ==== Answers ==== | ||
| - Image one: | - Image one: | ||
| - | * Not connected. | + | * I. Not connected. |
| - | * Connected | + | * II. Connected |
| - | * Not connected. | + | * III. Not connected. |
| - | * Not connected. | + | * IV. Not connected. |
| - | * Connected. | + | * V. Connected. |
| - | * Not connected. | + | * VI. Not connected. |
| - Holes d, e, and f are connected to one another. Holes b and c are also connected to one another. No other highlighted holes are connected to one another. | - Holes d, e, and f are connected to one another. Holes b and c are also connected to one another. No other highlighted holes are connected to one another. | ||
| {{tag> | {{tag> | ||

