Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
learn:courses:real-analog-chapter-6:start [2017/04/28 17:57] – [Example 6.6] Marthalearn:courses:real-analog-chapter-6:start [2022/10/04 11:38] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Real Analog: Chapter 6 ====== ====== Real Analog: Chapter 6 ======
--->Chapter 6 Downloads# +[[{}/learn/courses/real-analog-chapter-5/start|Back to Chapter 5]] 
-  * {{ :learn:courses:real-analog-chapter-6:realanalog-circuits1-chapter6.pdf |Chapter 6 PDF}} +-->Chapter 6 Materials#   
-    * {{ :learn:courses:real-analog-chapter-6:lab6p2p1.pdf |Lab 6.2.1}}: Time-varying Signals +  * Lecture Material: 
-      * {{ :learn:courses:real-analog-chapter-6:lab6p2p1_worksheet.docx |6.2.1 Worksheet}} +    * {{ :learn:courses:real-analog-chapter-6:lecture14.ppt |Lecture 14 PowerPoint Slides}}: Introduction to dynamic systems, basic time-varying signals 
-    * {{ :learn:courses:real-analog-chapter-6:lab6p3p1.pdf |Lab 6.3.1}}: Capacitor Voltage-current Relations +    * {{ :learn:courses:real-analog-chapter-6:lecture15.ppt |Lecture 15 PowerPoint Slides}}: Capacitors 
-      * {{ :learn:courses:real-analog-chapter-6:lab6p3p1_worksheet.docx |6.3.1 Worksheet}} +    * {{ :learn:courses:real-analog-chapter-6:lecture16.ppt |Lecture 16(a) PowerPoint Slides}}: Inductors, introduction to first-order circuits, RC circuit natural response 
-    * {{ :learn:courses:real-analog-chapter-6:lab6p3p2.pdf |Lab 6.3.2}}: Leakage Currents and Electrolytic Capacitors +    * [[http://www.youtube.com/watch?v=Qeh9Vv7Koig&list=PLDEC730F6A8CDE318&index=15&feature=plpp_video| Lecture 14 Video]] 
-      * {{ :learn:courses:real-analog-chapter-6:lab6p3p2_worksheet.docx |6.3.2 Worksheet}} +    * [[http://www.youtube.com/watch?v=_-6pA2griF8&list=PLDEC730F6A8CDE318&index=16&feature=plpp_video| Lecture 15 Video]] 
-    * {{ :learn:courses:real-analog-chapter-6:lab6p4p1.pdf |Lab 6.4.1}}: Inductor Voltage-current Relations +    * [[http://www.youtube.com/watch?v=rIJJBciy9aw&list=PLDEC730F6A8CDE318&index=17&feature=plpp_video| Lecture 16(a) Video]] 
-      * {{ :learn:courses:real-analog-chapter-6:lab6p4p1_worksheet.docx |6.4.1 Worksheet}} +  * Chapter 6 Videos: 
-    * {{ :learn:courses:real-analog-chapter-6:lab6p4p2.pdf |Lab 6.4.2}}: Non-ideal Inductor Effects +    * [[http://www.youtube.com/watch?v=kN-FVhtPz5E&list=PL170A01159D42313D&index=12&feature=plpp_video| Lab 6 Video 1]]: Physical inductors and capacitors: Inductor and capacitor construction. Nominal capacitance and inductance values from part labels. Electrolytic capacitors. 
-      * {{ :learn:courses:real-analog-chapter-6:lab6p4p2_worksheet.docx |6.4.2 Worksheet}} +    * [[http://www.youtube.com/watch?v=hTh8ChqF31I&list=PL170A01159D42313D&index=13&feature=plpp_video| Lab 6 Video 2]]: Capacitor voltage-current relations: Measuring voltage-current relations for capacitors. Non-ideal effects: leakage currents. 
- +    * [[http://www.youtube.com/watch?v=na2IlrgmQTY&list=PL170A01159D42313D&index=15&feature=plpp_video| Lab 6 Video 3]]: Inductor V-C Relations: Measuring voltage-current relations for inductors. Non-ideal effects: inductor resistance. 
 +  * {{ :learn:courses:real-analog-chapter-6:real-analog-chapter-6.pdf | Chapter 6 Complete PDF}} 
 +    * {{ :learn:courses:real-analog-chapter-6:lab6p2p1.pdf |Lab 6.2.1}} 
 +      * {{ :learn:courses:real-analog-chapter-6:lab6p2p1_worksheet.docx |Worksheet 6.2.1}} 
 +    * {{ :learn:courses:real-analog-chapter-6:lab6p3p1.pdf |Lab 6.3.1}} 
 +      * {{ :learn:courses:real-analog-chapter-6:lab6p3p1_worksheet.docx |Worksheet 6.3.1}} 
 +    * {{ :learn:courses:real-analog-chapter-6:lab6p3p2.pdf |Lab 6.3.2}} 
 +      * {{ :learn:courses:real-analog-chapter-6:lab6p3p2_worksheet.docx |Worksheet 6.3.2}} 
 +    * {{ :learn:courses:real-analog-chapter-6:lab6p4p1.pdf |Lab 6.4.1}} 
 +      * {{ :learn:courses:real-analog-chapter-6:lab6p4p1_worksheet.docx |Worksheet 6.4.1}} 
 +    * {{ :learn:courses:real-analog-chapter-6:lab6p4p2.pdf |Lab 6.4.2}} 
 +      * {{ :learn:courses:real-analog-chapter-6:lab6p4p2_worksheet.docx |Worksheet 6.4.2}}
   * {{ :learn:courses:real-analog-chapter-6:realanalog-exercisesolutions-chapter6.pdf |Exercise Solutions}}: Chapter 6 exercise solutions   * {{ :learn:courses:real-analog-chapter-6:realanalog-exercisesolutions-chapter6.pdf |Exercise Solutions}}: Chapter 6 exercise solutions
   * {{ :learn:courses:real-analog-chapter-6:homework6.docx |Homework}}: Chapter 6 homework problems   * {{ :learn:courses:real-analog-chapter-6:homework6.docx |Homework}}: Chapter 6 homework problems
Line 755: Line 765:
 {{ :learn:courses:real-analog-chapter-6:chapter6ax.png |Example image 1.}} {{ :learn:courses:real-analog-chapter-6:chapter6ax.png |Example image 1.}}
  
 +
 +[[{}/learn/courses/real-analog-chapter-5/start|Back to Chapter 5]]
 +[[{}/learn/courses/real-analog-chapter-7/start|Go to Chapter 7]]