Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| electronics_explorer:getting_started [2015/03/02 22:41] – [Selecting the Board in WaveForms] William Wadkins | electronics_explorer:getting_started [2022/10/04 11:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 49: | Line 49: | ||
| {{ : | {{ : | ||
| - | The rows labeled as T1, T2, T3, and T4 refer to "traces" | + | The rows labeled as T1, T2, T3, and T4 refer to "triggers" |
| \\ \\ | \\ \\ | ||
| ---- | ---- | ||
| For more information on how to specifically use the board and WaveForms Instruments, | For more information on how to specifically use the board and WaveForms Instruments, | ||

