Differences
This shows you the differences between two versions of the page.
| daq-and-datalogging:documents:matlab-analog-output-video-script [2023/06/13 16:10] – created Scandiweb | daq-and-datalogging:documents:matlab-analog-output-video-script [2023/07/28 01:00] (current) – Arthur Brown | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| [[ https:// | [[ https:// | ||
| - | Welcome to using Measurement Computing devices with Matlab. Today I will be using the USB-1608GX-2AO to output a complex waveform. | + | Welcome to using Measurement Computing devices with MATLAB. Today I will be using the USB-1608GX-2AO to output a complex waveform. |
| Let’s begin…Start a new script file to hold the commands. | Let’s begin…Start a new script file to hold the commands. | ||
| First, I am going to create a variable to represent the size or length of the waveform. | First, I am going to create a variable to represent the size or length of the waveform. | ||

