Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| daq-and-datalogging:documents:linear_transducer_scaling [2023/07/17 05:07] – Scandiweb | daq-and-datalogging:documents:linear_transducer_scaling [2023/07/17 05:08] (current) – Scandiweb | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| 3000 = 5X + B and\\ | 3000 = 5X + B and\\ | ||
| - | 0 = 1X + B\\ | + | 0 = 1X + B\\ |
| - | + | ||
| - | + | ||
| Using substitution, | Using substitution, | ||

