Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| daq-and-datalogging:documents:accuracy-precision-resolution-and-sensitivity [2023/07/27 21:35] – Arthur Brown | daq-and-datalogging:documents:accuracy-precision-resolution-and-sensitivity [2023/07/27 21:39] (current) – Arthur Brown | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| This document explains the difference between the terms accuracy, precision, resolution, and sensitivity as applied to a measurement system. | This document explains the difference between the terms accuracy, precision, resolution, and sensitivity as applied to a measurement system. | ||
| - | **Intended Audience | + | **Intended Audience** |
| - | **This document is intended for users who operate and interpret the results of a DAQ measurement system. | + | This document is intended for users who operate and interpret the results of a DAQ measurement system. |
| **Overview** | **Overview** | ||

