Differences
This shows you the differences between two versions of the page.
| add-ons:impedance-analyzer:reference-manual [2021/05/14 16:04] – ↷ Page moved from reference:add-ons:impedance-analyzer:reference-manual to add-ons:impedance-analyzer:reference-manual Arthur Brown | add-ons:impedance-analyzer:reference-manual [2022/10/04 04:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| The //Analog Discovery Impedance Analyzer Adapter// is compatible with the following: | The //Analog Discovery Impedance Analyzer Adapter// is compatible with the following: | ||
| - | * [[https://store.digilentinc.com/ | + | * [[https://digilent.com/shop/ |
| - | * [[https:// | + | * Analog Discovery (Legacy) |
| Line 86: | Line 86: | ||
| ====== Software Support ====== | ====== Software Support ====== | ||
| - | You can learn how to use the Impedance Analyzer tool in the following [[reference:add-ons: | + | You can learn how to use the Impedance Analyzer tool in the following [[add-ons: |
| ---- | ---- | ||
| Line 92: | Line 92: | ||
| ====== Additional Information ====== | ====== Additional Information ====== | ||
| - | * WaveForms can be downloaded from the [[:reference:software: | + | * WaveForms can be downloaded from the [[software: |
| - | * Documentation and installation instructions can be found in the [[:reference:software: | + | * Documentation and installation instructions can be found in the [[software: |
| * The Analog Discovery Impedance Analyzer Schematic can be found [[learn: | * The Analog Discovery Impedance Analyzer Schematic can be found [[learn: | ||

